THUNDER MOUNTAIN RACEWAY
POINTS 2011
TOP COMP NUMBER June 26 July 16 July 17 August 07 August 27 August 28 September 10 TOTALS Minus Total POSITION
BILL BOULT 6X52 4 5 3 5 5 5 5 27 3 29 1
PERRY ZMEAN 622 2 2 5 4 3 4 4 20 2 22 2
PETE TOVANI 6860 3 4 2 3 4 2 0 18 0 18 3
KERRY BEBEE 6751 0 2 4 2 0 3 3 11 0 14 4
RICHARD TAPP 735 2 3 2 0 2 2 0 11 0 11 4
STEVE KENDALL 6581         3 3 0 6 0 6 6
PETER RUDY   0 2 0 0 2 2 2 6 0 8 6
JEAN BEAURAGARD 6524 0 0 0 2 0 0 2 2 0 4 8
NICK RICHARDS 6209 0 0 2 0 0 0 0 2 0 2 8
                 
SUPER PRO NUMBER June 26 July 16 July 17 August 07 August 27 August 28 September 10 TOTALS Minus Total POSITION
WES THOMAS 6x54 5 3 3 4 5 5 2 25 2 25 1
DAVE DESNOYER 6710 3 4 5 5 3 3 5 23 3 25 1
NORM WRIGHT 193 2 5 4 6 2 4 2 24 2 24 3
DAVE WRIGHT 192 4 2 2 2 4 2 4 16 2 18 4
VICTOR KEANAS 169 2 2 2 2 3 2 2 11 2 11 5
RALPH POOLE X68 2 2 2 2 2 2 3 10 2 11 5
DAVID CYR 385 3 0 0 2 2 2 3 9 2 10 7
CRAIG LINDAY 214 2 0 0 2 2 3 2 9 2 9 8
                         
PRO NUMBER June 26 July 16 July 17 August 07 August 27 August 28 September 10 TOTALS Minus Total POSITION
CHARLES SIDDON TX10 7 7 3 6 2 7 2 32 2 32 1
DOUG DIPPEL 6X05 2 4 4 7 7 2 2 26 2 26 2
PAUL FODE PX63 2 5 7 3 3 4 0 24 0 24 3
TIM WHITNEY 119 4 2 2 3 6 6 2 23 2 23 4
STEVE MCCLAREN TX57 4 6 6 2 2 2 2 22 2 22 5
ALAN BARCLAY 1973 5 2 3 2 4 4 2 20 2 20 6
TERRI WALLACE 6X10 3 3 2 5 2 3 0 18 0 18 7
RALPH POOL BX80 3 2 3 2 3 5 2 18 2 18 7
GLEN MORRISON 6X29 3 2 2 2 4 2 3 15 2 16 9
RICK DUECK 76 2 2 2 2 5 2 3 15 2 16 9
JAY STEVENS 132 3 2 2 2 2 2 5 13 2 16 9
RAY CROUCH 210 3 2 2 2 2 2 0 13 0 13 12
CHRIS CARLSON 369 6 0 0 0 2 2 0 10 0 10 13
ROB PULMAN 469 3 2 2 0 0 2 0 9 0 9 14
ROB SKILLING 52 3 0 0 0 2 3 0 8 0 8 15
WAYNE LIPPERT 123 0 2 5 0 0 0 0 7 0 7 16
TERRY MCCARDY 640 2 3 0 0 0 0 0 5 0 5 17
PHIL WALTER 139 2 0 0 2 0 0 0 4 0 4 18
TROY KELLY 175 0 0 0 4 0 0 0 4 0 4 18
KAYLE SHAW 6108 0 0 0 3 0 0 0 3 0 3 20
KERRY BEEBE 191 2 0 0 0 0 0 0 2 0 2 21
                         
JR DRAGSTER NUMBER June 26 July 16 July 17 August 07 August 27 August 28 September 10 Total Minus Total POSITION
BROOK ROTH 6249 4 0 5 4 5 5 3 23 0 26 1
BRITNEY ROTH 6146 3 5 3 2 2 4 4 19 2 21 2
LUKE MCCLAREN 121 2 0 2 2 4 3 2 13 0 15 3
KEVIN KELLY 777 3 0 0 5 3 2 0 13 0 13 3
VANESSA RICHARDS 6157 2 2 2 3 0 0 2 9 0 11 5
RANDY MACCALLUM 29 2 0 2 2 2 2 0 10 0 10 6
                 
BIKES/SLEDS NUMBER June 26 July 16 July 17 August 07 August 27 August 28 September 10 Total Minus Total POSITION
STEVE CLEMENT 40 5 3 4 5 4 4 2 25 2 25 1
ALAN NORD NX13 3 5 2 2 2 3 4 17 2 19 2
SCOTT WIKMAN 88 3 4 3 4 0 0 0 14 0 14 3
DAVE MADSEN 31 4 2 2 2 0 0 3 10 0 13 4
CARL NORD 74 2 2 5 2 0 0 0 11 0 11 5
CLAYTON ROY 86 2 2 2 3 0 0 0 9 0 9 6
                 
SUMMIT SUPER S SERIES 2011                    
                 
BOX NUMBER June 25 August 06 August 27         TOTALS     POSITION
WES THOMAS 6x54 4 3 4     11   1
BILL BOULT 6X52 3 4 3     10   2
DAVE DESNOYER 6X71 2 2 2     6   3
                 
NO BOX NUMBER June 25 August 06 August 27         TOTALS     POSITION
CHARLES SIDDON TX10 3 6 5     14   1
TERRI WALLACE 6X10 5 3 4     12   2
RALPH POOL BX80 4 2 6     12   2
PAUL FODE PX63 6 2 2     10   4
ALAN NORD NX13 2 4 2     8   5
JAY STEVENS 132 3 2 3     8   5
DOUG DIPPEL 6X05 2 2 3     7   7
ALAN BARCLAY 1973 2 3 2     7   7
STEVE MCCLAREN TX57 2 2 2     6   6
GLEN MORRISON 6X29 2 0 0     2   9
                 
JR DRAGSTER NUMBER June 25 August 06 August 27         TOTALS     POSITION
                 
BRITTNEY ROTH 6146 4 4 3         11     1
BROOKE ROTH 6249 2 2 4         8     2
VANESSA RICHARDS 6157 3 3 0         6     3
LUKE MCCLAREN 121 0 2 2         4     4
RANDY MCCALLUM 29 2 0 0         2     5