Thunder Mountain Raceways Points List for 2010
| Top Comp/ Door Slammers |
|||||||||||
| DRIVER | CAR # | June 6 | July 3 | July 4 | July 18 | Aug 7 | Aug 8 | Aug 29 | Sept 18 | Total | Pos |
| Mark Schuppener |
15 | 3 | 6 | 4 | 5 | 18 | |||||
| Perre Zmean | 622 | 4 | 4 | 5 | 4 | 17 | |||||
| Pete Shaw | 364 | 3 | 6 | 3 | 12 | ||||||
| Pete Tovani | 6860 | 5 | 3 | 2 | 10 | ||||||
| Nick Richards | 6209 | 2 | 2 | 2 | 3 | 9 | |||||
| Kerry Beebe | 6751 | 2 | 2 | 4 | |||||||
| Don Thompson | 613 | 2 | 2 | 4 | |||||||
| Bill Boult | 652 | 2 | 2 | ||||||||
| Big
Dog Shoot Out |
|||||||||||
| DRIVER | CAR # | June 6 | July 3 | July 4 | July 18 | Aug 7 | Aug 8 | Aug 29 | Sept 18 | Total | Pos |
|
Super Pro |
|||||||||||
| DRIVER | CAR # | June 6 | July 3 | July 4 | July 18 | Aug 7 | Aug 8 | Aug 29 | Sept 18 | Total | Pos |
| Wes Thomas | A654 | 3 | 4 | 5 | 3 | 15 | |||||
| Victor Kienas | 169 | 5 | 2 | 3 | 4 | 14 | |||||
| Norm Wright | 193 | 4 | 2 | 3 | 5 | 14 | |||||
| Dave Desnoyer | 6710 | 5 | 4 | 2 | 11 | ||||||
| Peter Rudy | 157 | 2 | 3 | 2 | 3 | 10 | |||||
| Ralph Poole | 68 | 2 | 3 | 2 | 2 | 9 | |||||
| Steve Kendall | A600 | 2 | 2 | 4 | |||||||
|
Pro |
|||||||||||
| DRIVER | CAR # | June 6 | July 3 | July 4 | July 18 | Aug 7 | Aug 8 | Aug 29 | Sept 18 | Total | Pos |
| Troy
Kelly |
175 | 6 | 3 | 4 | 3 | 16 | |||||
| Charles Siddon | 103 | 2 | 4 | 3 | 7 | 16 | |||||
| Ralph Poole | B680 | 3 | 2 | 7 | 2 | 14 | |||||
| Glen Morrison | 6929 | 4 | 3 | 4 | 2 | 13 | |||||
| Tim Whitney | 119 | 3 | 3 | 5 | 2 | 13 | |||||
| Kayle Shaw | 6108 | 3 | 2 | 3 | 5 | 13 | |||||
| Jay Stevens | 132 | 5 | 4 | 2 | 11 | ||||||
| Phil Walter | 139 | 7 | 2 | 2 | 11 | ||||||
| Terry McHardy | 640 | 2 | 3 | 3 | 2 | 10 | |||||
| Rick Dueck | 103 | 3 | 2 | 2 | 3 | 10 | |||||
| Travis Roberts | 666 | 2 | 2 | 3 | 3 | 10 | |||||
| Paul Fode | 63 | 2 | 2 | 3 | 2 | 9 | |||||
| Denise Roynon | 180 | 2 | 2 | 3 | 7 | ||||||
| Wayne Lippert | 123 | 4 | 4 | ||||||||
| Alan Hogarth | 261 | 2 | 2 | 4 | |||||||
| Terri Wallace | 16 | 2 | 2 | ||||||||
| Joe Wallace | 51 | 2 | 2 | ||||||||
|
Sportsman |
|||||||||||
| DRIVER | CAR # | June 6 | July 3 | July 4 | July 18 | Aug 7 | Aug 8 | Aug 29 | Sept 18 | Total | Pos |
|
Snow Machine / Bike |
|||||||||||
| DRIVER | CAR # | June 6 | July 3 | July 4 | July 18 | Aug 7 | Aug 8 | Aug 29 | Sept 18 | Total | Pos |
| Jake Letkeman | 850 | 4 | 5 | 2 | 2 | 13 | |||||
| Steve Clement | 40 | 2 | 2 | 2 | 2 | 8 | |||||
| Leo Beauregard | 6523 | 5 | 2 | 2 | 4 | 13 | |||||
| Alan Nord | 13 | 2 | 3 | 3 | 5 | 13 | |||||
| Carl Nord | 74 | 2 | 4 | 4 | 2 | 12 | |||||
| David Madsen | 31 | 3 | 2 | 5 | 3 | 13 | |||||
|
JR DRAGSTER |
|||||||||||
| DRIVER | CAR # | June 6 | July 3 | July 4 | July 18 | Aug 7 | Aug 8 | Aug 29 | Sept 18 | Total | Pos |
| Vanessa Richards | 6157 | 3 | 4 | 2 | 3 | 12 | |||||
| Brooke Roth | 145 | 5 | 5 | 2 | 2 | 14 | |||||
| Kevin Kelly | 777 | 2 | 3 | 5 | 4 | 14 | |||||
| Mitchel Kilmartin | 77 | 2 | 3 | 3 | 3 | 11 | |||||
| Mark Schuppener Jr | 310 | 2 | 2 | ||||||||
| Brittany Roth | 6146 | 4 | 2 | 3 | 2 | 11 | |||||
| Randi McCallum | 29 | 2 | 2 | 4 | |||||||